Federation of Euro-Asian Stock Exchanges | Back to Home Page Federation of Euro-Asian Stock Exchanges
About FEASFEAS MembersFEAS Regional IndexesNews CenterPublicationsContact FEAS
Members AreaSubscribe to the FEAS Mailing ListSearchSitemap

Istanbul Stock Exchange

  

Latest News

  •   A new investment tool for Turkish capital markets ISE WARRANTS MARKET
  •   The Istanbul Stock Exchange becomes a member of the Federation Of European Securities Exchanges (FESE)
  •   2,222 Officials Participated in the Initial Public Offering Campaign Istanbul Summit
  •   THE ISTANBUL STOCK EXCHANGE & TAKASBANK SIGN MoU WITH THE ABU DHABI SECURITIES EXCHANGE
  •   THE ISE INTRODUCES A NEW MARKET:Offerings Market for Qualified Investors

     Official 12 Month Statistics
    Export table to MS Excel
      US$ Millions # Shares Millions
    Total Volume Avg. Daily Volume Total Volume Avg. Daily Volume
      Stocks
    8/2009 35,060.7886 1,669.5614 20,599.8675 980.9461
    9/2009 26,910.1954 1,345.5098 15,177.8613 758.8931
    10/2009 34,769.2722 1,655.6796 18,459.3023 879.0144
    11/2009 28,096.2729 1,478.7512 15,523.2259 817.0119
    12/2009 33,122.0040 1,440.0871 19,240.6873 836.5516
    1/2010 41,297.3873 2,064.8694 21,599.6981 1,079.9849
    2/2010 38,426.6877 1,921.3344 18,377.3695 918.8685
    3/2010 37,454.4320 1,628.4536 18,562.6243 807.0706
    4/2010 41,297.3873 2,064.8694 21,599.6981 1,079.9849
    5/2010 35,069.4455 1,753.4723 17,037.6932 851.8847
    6/2010 26,209.8975 1,191.3590 13,311.5730 605.0715
    7/2010 26,638.5985 1,210.8454 11,817.9087 537.1777
    TOTAL 404,352.3689 1,610.9656 211,307.5091 841.8626
      Bonds
    8/2009 22,567.1868 1,074.6279 0.0333 0.0016
    9/2009 22,963.8638 1,148.1932 0.0341 0.0017
    10/2009 24,287.1098 1,156.5290 0.0345 0.0016
    11/2009 18,619.9382 979.9967 0.0272 0.0014
    12/2009 17,872.7719 777.0770 0.0255 0.0011
    1/2010 27,680.4018 1,384.0201 0.0353 0.0018
    2/2010 24,897.9303 1,244.8965 0.0364 0.0018
    3/2010 32,831.8966 1,427.4738 0.0440 0.0019
    4/2010 27,680.4018 1,384.0201 0.0353 0.0018
    5/2010 22,791.6982 1,139.5849 0.0355 0.0018
    6/2010 27,734.4706 1,260.6578 0.0350 0.0016
    7/2010 23,746.9337 1,079.4061 0.0300 0.0014
    TOTAL 293,674.6035 1,170.0183 0.4063 0.0016
      Other
    8/2009 163,013.6155 7,762.5531 0.0605 0.0029
    9/2009 143,762.4938 7,188.1247 0.0544 0.0027
    10/2009 167,632.0136 7,982.4768 0.0622 0.0030
    11/2009 153,852.4107 8,097.4953 0.0565 0.0030
    12/2009 179,375.7501 7,798.9457 0.0675 0.0029
    1/2010 188,526.0703 9,426.3035 0.0660 0.0033
    2/2010 171,826.7294 8,591.3365 0.0645 0.0032
    3/2010 177,705.4206 7,726.3226 0.0697 0.0030
    4/2010 188,526.0703 9,426.3035 0.0660 0.0033
    5/2010 166,878.1253 8,343.9063 0.0641 0.0032
    6/2010 163,813.4296 7,446.0650 0.0654 0.0030
    7/2010 184,831.4468 8,401.4294 0.0723 0.0033
    TOTAL 2,049,743.5761 8,166.3091 0.7691 0.0031
    back to top

     5 Year Statistical Comparison
    Export table to MS Excel
      2006 2007 2008 2009 YTD 2010
    Number of Companies 316 319 317 315 330
    Market Capitalization (US$*) 163774.511 289985.6814 119697.994 235996.1492 277047.4946
    Total Vol.-Stocks (US$*) 229406.762 300841.6539 261252.0417 316326.2459 246393.8358
    Total Vol.-Stocks (# Shares*) 91605.5383 116824.1849 114796.8609 205986.9225 122306.5648
    Avg. Daily Vol.-Stocks (US$*) 917.627 1193.8161 1040.8448 1255.2629 1676.1485
    Avg. Daily Vol.-Stocks (# Shares*) 366.4222 463.588 457.358 817.4084 832.0174
    Total Vol.-Bonds (US$*) 270174.4028 278869.394 239327.3886 269976.9484 187363.733
    Total Vol.-Bonds (# Shares*) 0.5508 0.5218 0.4476 0.4945 0.2516
    Avg. Daily Vol.-Bonds (US$*) 1076.392 1106.6246 953.4956 1071.3371 1274.5832
    Avg. Daily Vol.-Bonds (# Shares*) 0.0022 0.0021 0.0018 0.002 0.0017
    Total Vol.-Other (US$*) 1770337.177 1993283.0506 2092991.1282 1929030.6634 1242107.2924
    Total Vol.-Other(# Shares*) 0.6186 0.6609 0.6774 0.7333 0.468
    Avg. Daily Vol.-Other (US$*) 7053.1362 7909.8534 8338.6101 7654.8836 8449.7095
    Avg. Daily Vol.-Other (# Shares*) 0.0025 0.0026 0.0027 0.0029 0.0032
    Monthly Avg. Turnover Ratio 0.1167 0.0865 0.1819 0.1117 0.1271
    Index 1620.59 2789.66 1027.98 2068.18 2317.22
    Currency/US$ 1.4046 1.1585 1.5207 1.5046 1.5021
     * in millions
    back to top

    Practices & Procedures
     Trading
    Days Monday-Friday
    Hours Stock Market (SM) 09:30-12:30 / 14:00-17:30
    Bonds & Bills Market (BBM) 09:30 -12:00 / 13:00 -17:00
    Foreign Securities Market (FSM) 9:30-12:00/13:00-17:00
    Market segmentation SM segmentation: National, Second National, New Economy, Watch List Markets , Collective Products Market,
    BBM segmentation: Outright purch. and sales, repo/rev repo
    FSM: International Bonds Market
    System SM, BBM, FSM: Automated, depository link, data dissemination, reporting facilities, WAN
    Mechanisms SM, BBM, FSM: Multiple price continuous auction
    Market-maker/ Specialists SM, BBM, FSM: no
    Instruments SM: Stocks, rights coupons, ETFs, Investment Trusts
    BBM: Gov.t bonds, T-bills, Money market instruments (repo/reverse repo), Corporate bonds
    FSM: Turkish Sovereign Eurobonds
    Currency SM: local
    BBM: local and foreign
    FSM: foreign
    Real time information SM, BBM, FSM: Market depth and basic data
    back to top

     Clearing & Settlement
    Central Depository SM, BBM, FSM: Yes
    Period SM: T+2, BBM: T to upto T+90 days, FSM: T+3 to upto T+15 days
    Registered SM, BBM: Bearer, FSM: Bearer & Registered
    Settlement SM, BBM, FSM - Book Entry
    Clearing SM, BBM, FSM: Yes
    DVP SM, BBM, FSM - Yes
    Clearing Institution Yes (ISE Settlement and Custody Bank Inc.-Takasbank)
    Risk Sharing SM, BBM, FSM- Yes
    Margin/Lending SM, BBM, FSM - Yes
    Custodians Institutional Investors, Brokerage Houses, Banks, Exchange Members, Clearing Members
    back to top

     Taxes
    Cash Dividends Data not available
    Interest Income Data not available
    Capital Gains Data not available
    back to top

     Structure & Regulations
    Legal Public entity without capital and shareholder
    Regulation Self
    Securities market regulations Exchange, regulatory authority (CMB)
    Trading rules Exchange
    Surveillance Yes
    Corporate actions Equity (centralized), fixed income (centralized)
    Trading halts regulations Yes
    Investor protection Yes
    back to top

     Foreign Participation
    Foreign investors Allowed, No restrictions
    Investment limitations No limitations
    Repatriation No restrictions
    back to top

     Minimum Listing Requirements
      Main board (A) Second National Market New Economy Market
    Minimum Paid-In Capital Shareholders' Equity must be equal to TL 16 million N/A N/A
    Years of Business Activity Minimum 3 calendar years N/A N/A
    Capitalization of Issue N/A N/A N/A
    Free Float Minimum TL 24 million market cap. and minimum 25% free-float rate. If the free float rate is below 25% of market cap. must be at least TL 45 million. N/A N/A
    Free Float Ratio 5, 15, 25% N/A N/A
    Minimum # of Shareholders 250 N/A N/A
    Minimum Years of Positive Financial Results Normally the last 2 consecutive years but if the market cap is TL 45 million or the free-float rate is at least 35% only the last year N/A N/A
    # Prior Years Audited Financial Accounts Last 3 years N/A N/A
    # Times Dividends Distributed in Last 3 Years N/A N/A N/A
    Whole Class of Securities to be Issued No No No
    Listing Agreement with Central Depository N/A N/A N/A
    Prospectus Yes Yes Yes
    Special Requirements Yes Yes Yes
    back to top


  •  Contact Information
    Director Mr. Huseyin Erkan, Chairman & CEO
    Address I.M.K.B. Resitpasa Mh. Tuncay Artun Cd. EMIRGAN 34467 ISTANBUL TURKEY
    Telephone (90) 212-298 21 00
    Fax (90) 212-298 25 00
    Email international@ise.org
    Contact Person Mr. Eren KILICLIOGLU
    Website http://www.ise.org
    back to top

     Calendar of Holidays
    2010 Public Holidays for Turkey
    January
    1
    April
    23
    May
    1 19
    August
    30
    September
    8 9 10 11
    October
    28 29
    November
    15 16 17 18 19
    back to top

     Market Capitalization & Index
    Export table to MS Excel
      Market Capitalization US$ Millions Index
    8/2009 209,607.4190 1,812.4300
    9/2009 217,560.1522 1,888.8500
    10/2009 213,486.1865 1,853.2200
    11/2009 204,750.1330 1,781.2800
    12/2009 235,996.1492 2,068.1800
    1/2010 247,921.1498 2,145.7200
    2/2010 226,294.9493 1,884.3100
    3/2010 256,214.8433 2,172.2100
    4/2010 247,921.1498 2,145.7200
    5/2010 238,735.1731 2,021.6600
    6/2010 246,725.3322 2,029.2300
    7/2010 277,047.4946 2,317.2200
    back to top

     Featured Charts

    Volume (US$ Millions)


    Index
    back to top

     Related Links
    Websites and pages of interest, related to Istanbul SE. (Links will open in a separate window.)

    Capital Markets Board of Turkey (CMB)

    Takasbank
    Affiliate Member

    back to top

     © 2002-2010 Federation of Euro-Asian Stock Exchanges  |  Our Sponsors