Federation of Euro-Asian Stock Exchanges | Back to Home Page Federation of Euro-Asian Stock Exchanges
About FEASFEAS MembersFEAS Regional IndexesNews CenterPublicationsContact FEAS
Members AreaSubscribe to the FEAS Mailing ListSearchSitemap

Moldovan Stock Exchange

  

Latest News

  •   On June 26th Moldova Stock Exchange celebrates its 15th Anniversary
  •   Moldova SE FUTURE OUTLOOK
  •   2nd Quarter Review

     Official 12 Month Statistics
    Export table to MS Excel
      US$ Millions # Shares Millions
    Total Volume Avg. Daily Volume Total Volume Avg. Daily Volume
      Stocks
    9/2009 0.5560 0.0253 0.4239 0.0193
    10/2009 0.5062 0.0241 1.2858 0.0612
    11/2009 0.3839 0.0183 0.4876 0.0232
    12/2009 0.3674 0.0160 0.9631 0.0419
    1/2010 1.6320 0.1020 0.4447 0.0278
    2/2010 3.1751 0.1512 1.5955 0.0760
    3/2010 1.7961 0.0781 1.5915 0.0692
    4/2010 0.5823 0.0291 0.6694 0.0335
    5/2010 0.8939 0.0426 0.9236 0.0440
    6/2010 0.7948 0.0361 0.9531 0.0433
    7/2010 2.4665 0.1121 2.1720 0.0987
    8/2010 3.3246 0.1583 3.4035 0.1621
    TOTAL 16.4789 0.0651 14.9135 0.0589
      Bonds
    9/2009 0.0000 0.0000 0.0000 0.0000
    10/2009 0.0000 0.0000 0.0000 0.0000
    11/2009 0.0000 0.0000 0.0000 0.0000
    12/2009 0.0000 0.0000 0.0000 0.0000
    1/2010 0.0000 0.0000 0.0000 0.0000
    2/2010 0.0000 0.0000 0.0000 0.0000
    3/2010 0.0000 0.0000 0.0000 0.0000
    4/2010 0.0000 0.0000 0.0000 0.0000
    5/2010 0.0000 0.0000 0.0000 0.0000
    6/2010 0.0000 0.0000 0.0000 0.0000
    7/2010 0.0000 0.0000 0.0000 0.0000
    8/2010 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
      Other
    9/2009 0.0000 0.0000 0.0000 0.0000
    10/2009 0.0000 0.0000 0.0000 0.0000
    11/2009 0.0000 0.0000 0.0000 0.0000
    12/2009 0.0000 0.0000 0.0000 0.0000
    1/2010 0.0000 0.0000 0.0000 0.0000
    2/2010 0.0000 0.0000 0.0000 0.0000
    3/2010 0.0000 0.0000 0.0000 0.0000
    4/2010 0.0000 0.0000 0.0000 0.0000
    5/2010 0.0000 0.0000 0.0000 0.0000
    6/2010 0.0000 0.0000 0.0000 0.0000
    7/2010 0.0000 0.0000 0.0000 0.0000
    8/2010 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
    back to top

     5 Year Statistical Comparison
    Export table to MS Excel
      2006 2007 2008 2009 YTD 2010
    Number of Companies 1045 1024 1032 1019 1022
    Market Capitalization (US$*) 0 0 0 0 0
    Total Vol.-Stocks (US$*) 26.1505 101.6276 157.3776 12.8571 14.6653
    Total Vol.-Stocks (# Shares*) 23.1653 42.6988 50.767 22.8013 11.7532
    Avg. Daily Vol.-Stocks (US$*) 0.1034 0.4114 0.6245 0.0512 0.0883
    Avg. Daily Vol.-Stocks (# Shares*) 0.0916 0.1729 0.2015 0.0908 0.0708
    Total Vol.-Bonds (US$*) 0 0 0 0 0
    Total Vol.-Bonds (# Shares*) 0 0 0 0 0
    Avg. Daily Vol.-Bonds (US$*) 0 0 0 0 0
    Avg. Daily Vol.-Bonds (# Shares*) 0 0 0 0 0
    Total Vol.-Other (US$*) 0 0 0 0 0
    Total Vol.-Other(# Shares*) 0 0 0 0 0
    Avg. Daily Vol.-Other (US$*) 0 0 0 0 0
    Avg. Daily Vol.-Other (# Shares*) 0 0 0 0 0
    Monthly Avg. Turnover Ratio 0 0 0 0 0
    Index 0 0 0 0 0
    Currency/US$ 12.905 11.3192 10.4002 12.3017 12.1999
     * in millions
    back to top

    Practices & Procedures
     Trading
    Days Monday-Friday
    Hours 10:00-15:00
    Market segmentation First market, second market
    System Automated, depository link, data dissemination, WAN
    Mechanisms Call auction, price fixing
    Market-maker/ Specialists No
    Instruments Stocks
    Currency Local
    Real time information min/max price, total volume
    back to top

     Clearing & Settlement
    Central Depository Yes
    Period T+3
    Registered Yes
    Settlement Book entry
    Clearing Netting
    DVP No
    Clearing Institution Yes, National Depository of Securities
    Risk Sharing No
    Margin/Lending Yes/Yes
    Custodians Banks
    back to top

     Taxes
    Cash Dividends 15%
    Interest Income N/A
    Capital Gains 14% for local investors
    back to top

     Structure & Regulations
    Legal Non-for-profit
    Regulation Self
    Securities market regulations Exchange with regulation institutions
    Trading rules Exchange
    Surveillance Yes, electronic
    Corporate actions Centralized
    Trading halts regulations Yes
    Investor protection Yes
    back to top

     Foreign Participation
    Foreign investors No restrictions
    Investment limitations No limitations
    Repatriation No restrictions
    back to top

     Minimum Listing Requirements
      First Market (Level 1) First Market (Level 2) Second Market
    Minimum Paid-In Capital 10 mil MDL 1 mil MDL N/A
    Years of Business Activity mimimum 3 years with financial statements minimum 3 years N/A
    Capitalization of Issue 10 mil MDL 1 mil MDL N/A
    Free Float N/A N/A N/A
    Free Float Ratio N/A N/A N/A
    Minimum # of Shareholders N/A N/A N/A
    Minimum Years of Positive Financial Results Last 2 years Most recent year (last financial year) N/A
    # Prior Years Audited Financial Accounts N/A N/A N/A
    # Times Dividends Distributed in Last 3 Years N/A N/A N/A
    Whole Class of Securities to be Issued N/A N/A N/A
    Listing Agreement with Central Depository N/A N/A N/A
    Prospectus N/A N/A N/A
    Special Requirements Financial statement for the last year of business activity must be carried out in accordance with National and International Accounting Standards and confirmed by independent auditor Financial statement for the last year confirmed by auditor. Net assets of the joint stock company must be not less than share capital for the every of two last years of business activity If a joint stock company has more than 50 shareholders than its securities have to be registered at Non-Listing section. Registration at Non-Listing for the Companies that have less than 50 shareholders is not obligatory.
    back to top


  •  Contact Information
    Director Dr. Corneliu DODU, President
    dodu@moldse.md
    Address 73 Stefan cel Mare Blvd, Chisinau, 2001, MOLDOVA
    Telephone +37322 277 594, +37322 277 351
    Fax +37322 277 356
    Contact Person Ms. Gaina Valeria
    valeria@moldse.md
    +37322 275 420
    +37322 277 356
    Website http://www.moldse.md
    back to top

     Calendar of Holidays
    2010 Public Holidays for Moldova
    January
    1 7 8
    March
    8
    April
    5 12
    May
    1 9
    July
    27 31
    October
    14
    December
    25
    back to top

     Market Capitalization & Index
    Export table to MS Excel
      Market Capitalization US$ Millions Index
    9/2009 0.0000 0.0000
    10/2009 0.0000 0.0000
    11/2009 0.0000 0.0000
    12/2009 0.0000 0.0000
    1/2010 0.0000 0.0000
    2/2010 0.0000 0.0000
    3/2010 0.0000 0.0000
    4/2010 0.0000 0.0000
    5/2010 0.0000 0.0000
    6/2010 0.0000 0.0000
    7/2010 0.0000 0.0000
    8/2010 0.0000 0.0000
    back to top

     Featured Charts

    Volume (US$ Millions)


    Index
    back to top

     Related Links
    No data available
    back to top

     © 2002-2010 Federation of Euro-Asian Stock Exchanges  |  Our Sponsors