Federation of Euro-Asian Stock Exchanges | Back to Home Page Federation of Euro-Asian Stock Exchanges
About FEASFEAS MembersFEAS Regional IndexesNews CenterPublicationsContact FEAS
Members AreaSubscribe to the FEAS Mailing ListSearchSitemap

Palestine Exchange

  

Latest News

  •   PSE new corporate identity
  •   Disclosure Semi Annual 2010
  •   Aweidah: Annual ROI at the PSE between 5-7% during the last 5 years
  •   Investor Perception Breakthrough for Palestinian Companies
  •   Palestine Securities Exchange London Investor Roadshow

     Official 12 Month Statistics
    Export table to MS Excel
      US$ Millions # Shares Millions
    Total Volume Avg. Daily Volume Total Volume Avg. Daily Volume
      Stocks
    9/2009 32.6823 1.8157 26.8979 1.4943
    10/2009 29.9816 1.4277 14.8502 0.7072
    11/2009 21.0698 1.1705 8.6786 0.4821
    12/2009 34.2205 1.6295 18.6558 0.8884
    1/2010 20.9650 1.0483 10.1173 0.5059
    2/2010 70.2925 3.5146 33.3215 1.6661
    3/2010 43.7282 1.9012 18.5636 0.8071
    4/2010 30.6018 1.4572 19.7219 0.9391
    5/2010 41.0277 1.9537 27.3050 1.3002
    6/2010 76.8048 3.4911 38.5119 1.7505
    7/2010 24.9747 1.1893 13.8029 0.6573
    8/2010 16.7367 0.7277 10.2776 0.4469
    TOTAL 443.0857 1.7795 240.7042 0.9667
      Bonds
    9/2009 0.0000 0.0000 0.0000 0.0000
    10/2009 0.0000 0.0000 0.0000 0.0000
    11/2009 0.0000 0.0000 0.0000 0.0000
    12/2009 0.0000 0.0000 0.0000 0.0000
    1/2010 0.0000 0.0000 0.0000 0.0000
    2/2010 0.0000 0.0000 0.0000 0.0000
    3/2010 0.0000 0.0000 0.0000 0.0000
    4/2010 0.0000 0.0000 0.0000 0.0000
    5/2010 0.0000 0.0000 0.0000 0.0000
    6/2010 0.0000 0.0000 0.0000 0.0000
    7/2010 0.0000 0.0000 0.0000 0.0000
    8/2010 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
      Other
    9/2009 0.0000 0.0000 0.0000 0.0000
    10/2009 0.0000 0.0000 0.0000 0.0000
    11/2009 0.0000 0.0000 0.0000 0.0000
    12/2009 0.0000 0.0000 0.0000 0.0000
    1/2010 0.0000 0.0000 0.0000 0.0000
    2/2010 0.0000 0.0000 0.0000 0.0000
    3/2010 0.0000 0.0000 0.0000 0.0000
    4/2010 0.0000 0.0000 0.0000 0.0000
    5/2010 0.0000 0.0000 0.0000 0.0000
    6/2010 0.0000 0.0000 0.0000 0.0000
    7/2010 0.0000 0.0000 0.0000 0.0000
    8/2010 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
    back to top

     5 Year Statistical Comparison
    Export table to MS Excel
      2006 2007 2008 2009 YTD 2010
    Number of Companies 33 35 37 39 41
    Market Capitalization (US$*) 2728.8111 2474.679 2123.0571 2375.3665 2442.441
    Total Vol.-Stocks (US$*) 1067.368 813.4691 1195.2042 500.3934 325.1314
    Total Vol.-Stocks (# Shares*) 222.6894 299.4228 339.1688 238.8774 171.6216
    Avg. Daily Vol.-Stocks (US$*) 4.4847 3.2801 4.8984 2.0341 1.9014
    Avg. Daily Vol.-Stocks (# Shares*) 0.9357 1.2074 1.39 0.971 1.0036
    Total Vol.-Bonds (US$*) 0 0 0 0 0
    Total Vol.-Bonds (# Shares*) 0 0 0 0 0
    Avg. Daily Vol.-Bonds (US$*) 0 0 0 0 0
    Avg. Daily Vol.-Bonds (# Shares*) 0 0 0 0 0
    Total Vol.-Other (US$*) 0 0 0 0 0
    Total Vol.-Other(# Shares*) 0 0 0 0 0
    Avg. Daily Vol.-Other (US$*) 0 0 0 0 0
    Avg. Daily Vol.-Other (# Shares*) 0 0 0 0 0
    Monthly Avg. Turnover Ratio 0.0326 0.0274 0.0469 0.0176 0.0166
    Index 605 527.26 441.66 493 491.83
    Currency/US$ 0.7085 0.7085 0.709 0.709 0.709
     * in millions
    back to top

    Practices & Procedures
     Trading
    Days Sunday-Thursday
    Hours Pre-opening 9:45 - 10:00, Regular market 10:00 - 12:00
    Market segmentation Regular market, odd lot market, sell-out market, off floor transactions
    System Fully automated, depository link, remote access, data dissemination, WAN
    Mechanisms Order-driven continuous auction
    Market-maker/ Specialists No
    Instruments Stocks
    Currency JOD and US$
    Real time information Best bid/ask, last price, last volume, total volume
    back to top

     Clearing & Settlement
    Central Depository Yes
    Period T+3
    Registered Yes
    Settlement Book entry
    Clearing Netting
    DVP Yes
    Clearing Institution Yes, wholly owned
    Risk Sharing No
    Margin/Lending No/yes
    Custodians Banks
    back to top

     Taxes
    Cash Dividends Exempted
    Interest Income N/A
    Capital Gains Exempted
    back to top

     Structure & Regulations
    Legal Private company
    Regulation Self
    Securities market regulations Exchange with Finance Ministry approval
    Trading rules Exchange
    Surveillance Yes
    Corporate actions Centralized (except cash dividends)
    Trading halts regulations No
    Investor protection Yes
    back to top

     Foreign Participation
    Foreign investors Allowed
    Investment limitations No limitations
    Repatriation No restrictions
    back to top

     Minimum Listing Requirements
      First Market
    Minimum Paid-In Capital N/A
    Years of Business Activity N/A
    Capitalization of Issue US$ 750,000
    Free Float N/A
    Free Float Ratio 25%
    Minimum # of Shareholders 100
    Minimum Years of Positive Financial Results N/A
    # Prior Years Audited Financial Accounts N/A
    # Times Dividends Distributed in Last 3 Years N/A
    Whole Class of Securities to be Issued N/A
    Listing Agreement with Central Depository N/A
    Prospectus Yes (Feasibility study if company has recently been established)
    Special Requirements N/A
    Additional Special Requirements N/A
    back to top


  •  Contact Information
    Director Mr. Ahmad Aweidah, CEO
    ahmada@pex.ps
    Address Trust Building, 4th Floor, Amman street. P.O.Box 128 Nablus PALESTINE
    Telephone (970) or (972) 9 2390999
    Fax (970) or (972) 9 2390998
    Email pex@pex.ps
    Contact Person Mr. Ahmad Aweidah, CEO
    ahmada@pex.ps
    (970) or (972) 9 2390999
    (970) or (972) 9 2390998
    Fida' Musleh/Azar, Head of Public Relations & Investor Education Section
    Fida.azar@pex.ps
    (970) or (972) 2 240 3903
    (970) or (972) 9 239 0998
    Website http://www.pex.ps
    back to top

     Calendar of Holidays
    2010 Public Holidays for Palestine
    No data available
    back to top

     Market Capitalization & Index
    Export table to MS Excel
      Market Capitalization US$ Millions Index
    9/2009 2,363.9469 498.9200
    10/2009 2,391.1933 500.1800
    11/2009 2,397.0477 502.1200
    12/2009 2,375.3665 493.0000
    1/2010 2,409.0680 502.4300
    2/2010 2,501.2770 525.1800
    3/2010 2,420.2445 503.1700
    4/2010 2,436.1546 501.7200
    5/2010 2,430.1910 491.5800
    6/2010 2,545.3439 515.8400
    7/2010 2,491.1065 501.5000
    8/2010 2,442.4410 491.8300
    back to top

     Featured Charts

    Volume (US$ Millions)


    Index
    back to top

     Related Links
    No data available
    back to top

     © 2002-2010 Federation of Euro-Asian Stock Exchanges  |  Our Sponsors