Federation of Euro-Asian Stock Exchanges | Back to Home Page Federation of Euro-Asian Stock Exchanges
About FEASFEAS MembersFEAS Regional IndexesNews CenterPublicationsContact FEAS
Members AreaSubscribe to the FEAS Mailing ListSearchSitemap

Toshkent Republican Stock Exchange

  

Latest News

  •   Toshkent SE Future Outlook 2008
  •   Future Outlook 2006

     Official 12 Month Statistics
    Export table to MS Excel
      US$ Millions # Shares Millions
    Total Volume Avg. Daily Volume Total Volume Avg. Daily Volume
      Stocks
    3/2008 12.5297 0.6265 13.1144 0.6557
    4/2008 5.9815 0.2719 11.7502 0.5341
    5/2008 10.3826 0.4944 40.3563 1.9217
    6/2008 12.2027 0.5811 12.4229 0.5916
    7/2008 6.1297 0.3405 7.7671 0.4315
    8/2008 3.4964 0.1665 17.0393 0.8114
    9/2008 11.8581 0.5647 1.7035 0.0811
    10/2008 1.8601 0.0846 3.2944 0.1497
    11/2008 4.3326 0.2166 7.6858 0.3843
    12/2008 6.1544 0.2797 12.3415 0.5610
    1/2009 5.9589 0.2838 3.0792 0.1466
    2/2009 2.7355 0.1368 3.9145 0.1957
    TOTAL 83.6221 0.3358 134.4692 0.5400
      Bonds
    3/2008 0.0000 0.0000 0.0000 0.0000
    4/2008 0.0000 0.0000 0.0000 0.0000
    5/2008 0.0000 0.0000 0.0000 0.0000
    6/2008 0.0000 0.0000 0.0000 0.0000
    7/2008 0.0000 0.0000 0.0000 0.0000
    8/2008 0.0000 0.0000 0.0000 0.0000
    9/2008 0.0000 0.0000 0.0000 0.0000
    10/2008 0.0000 0.0000 0.0000 0.0000
    11/2008 0.0000 0.0000 0.0000 0.0000
    12/2008 0.0000 0.0000 0.0000 0.0000
    1/2009 0.0000 0.0000 0.0000 0.0000
    2/2009 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
      Other
    3/2008 0.0000 0.0000 0.0000 0.0000
    4/2008 0.0000 0.0000 0.0000 0.0000
    5/2008 0.0000 0.0000 0.0000 0.0000
    6/2008 0.0000 0.0000 0.0000 0.0000
    7/2008 0.0000 0.0000 0.0000 0.0000
    8/2008 0.0000 0.0000 0.0000 0.0000
    9/2008 0.0000 0.0000 0.0000 0.0000
    10/2008 0.0000 0.0000 0.0000 0.0000
    11/2008 0.0000 0.0000 0.0000 0.0000
    12/2008 0.0000 0.0000 0.0000 0.0000
    1/2009 0.0000 0.0000 0.0000 0.0000
    2/2009 0.0000 0.0000 0.0000 0.0000
    TOTAL 0.0000 0.0000 0.0000 0.0000
    back to top

     5 Year Statistical Comparison
    Export table to MS Excel
      2006 2007 2008 2009 YTD 2010
    Number of Companies 621 430 392 80
    Market Capitalization (US$*) 1588.0025 1920.819 2756.622 1834.9711
    Total Vol.-Stocks (US$*) 111.3952 89.9564 84.886 8.6943
    Total Vol.-Stocks (# Shares*) 136.2566 222.2793 160.0709 6.9937
    Avg. Daily Vol.-Stocks (US$*) 0.442 0.3556 0.3382 0.2121
    Avg. Daily Vol.-Stocks (# Shares*) 0.5407 0.8786 0.6377 0.1706
    Total Vol.-Bonds (US$*) 0.7699 0.6456 0 0
    Total Vol.-Bonds (# Shares*) 0.95 0.801 0 0
    Avg. Daily Vol.-Bonds (US$*) 0.07 0.0248 0 0
    Avg. Daily Vol.-Bonds (# Shares*) 0.0864 0.0308 0 0
    Total Vol.-Other (US$*) 0 0 0 0
    Total Vol.-Other(# Shares*) 0 0 0 0
    Avg. Daily Vol.-Other (US$*) 0 0 0 0
    Avg. Daily Vol.-Other (# Shares*) 0 0 0 0
    Monthly Avg. Turnover Ratio 0.0058 0.0039 0.0026 0.0024
    Index 53.6 86.7 96.6 138.9
    Currency/US$ 1240 1290 1388.51 1408.44
     * in millions
    back to top

    Practices & Procedures
     Trading
    Days Monday-Friday
    Hours 10:00-12:00, 15:00-16:00
    Market segmentation First, second
    System Automated, depository link, remote reporting facilities, WAN
    Mechanisms Primary market, call auction
    Market-maker/ Specialists No
    Instruments Stocks
    Currency Local and US$
    Real time information None
    back to top

     Clearing & Settlement
    Central Depository Yes
    Period T+5
    Registered Registered, bearer
    Settlement Book entry
    Clearing Transaction by transaction
    DVP No, one day or more difference between payment and delivery
    Clearing Institution Yes, partly owned
    Risk Sharing No
    Margin/Lending No
    Custodians Individuals, institutional investors, brokerage houses, banks, market makers
    back to top

     Taxes
    Cash Dividends 15%
    Interest Income 31%
    Capital Gains 4%
    back to top

     Structure & Regulations
    Legal Special status within the law
    Regulation No
    Securities market regulations Regulatory institution(s), the Exchange and the market participants jointly develop new rules or projects
    Trading rules Shared responsibility
    Surveillance No, electronic
    Corporate actions Independent agents
    Trading halts regulations Yes
    Investor protection No
    back to top

     Foreign Participation
    Foreign investors Yes, restricted
    Investment limitations Yes, limited
    Repatriation Yes, restricted
    back to top

     Minimum Listing Requirements
      A Category B Category Unlisted Category
    Minimum Paid-In Capital N/A N/A N/A
    Years of Business Activity 3 3 No
    Capitalization of Issue 200 million SOUMS 200 million SOUMS N/A
    Free Float N/A N/A N/A
    Free Float Ratio N/A N/A N/A
    Minimum # of Shareholders 500 (JSC); 2,000 (JSCB) 500 (JSC); 2000 (JSCB) No
    Minimum Years of Positive Financial Results 3 3 No
    # Prior Years Audited Financial Accounts N/A N/A No
    # Times Dividends Distributed in Last 3 Years No No No
    Whole Class of Securities to be Issued N/A N/A N/A
    Listing Agreement with Central Depository No No No
    Prospectus Yes Yes No
    Special Requirements 25% or less state share 25% or less state share No
    Additional Special Requirements JSC=Joint Stock Company
    JSCB=Joint Stock Commercial Bank
    JSC=Joint Stock Company
    JSCB=Joint Stock Commercial Bank
    No
    back to top


  •  Contact Information
    Director Mr.Maximilian Khvan, Chairman
    Address 10, Bukhoro St.Tashkent 700047 REPUBLIC OF UZBEKISTAN
    Telephone (998 71) 236 07 40
    Fax (998 71) 233 32 31
    Email info@uzse.uz
    Contact Person Mr. Navruz BEKMIRZAEV
    beknavruz@uzse.uz
    (998 71) 236 76 13
    (998 71) 233 32 31
    Website http://www.uzse.uz
    back to top

     Calendar of Holidays
    2010 Public Holidays for Uzbekistan
    No data available
    back to top

     Market Capitalization & Index
    Export table to MS Excel
      Market Capitalization US$ Millions Index
    3/2008 1,646.4546 169.4000
    4/2008 2,633.7390 90.4000
    5/2008 2,751.8540 35.0000
    6/2008 2,915.9315 83.8000
    7/2008 3,540.3583 684.8000
    8/2008 4,319.9807 31.1000
    9/2008 3,568.8224 512.8000
    10/2008 4,103.9720 64.8000
    11/2008 3,261.9199 104.4000
    12/2008 2,756.6220 96.6000
    1/2009 1,112.4334 382.8000
    2/2009 1,834.9711 138.9000
    back to top

     Featured Charts

    Volume (US$ Millions)


    Index
    back to top

     Related Links
    No data available
    back to top

     © 2002-2010 Federation of Euro-Asian Stock Exchanges  |  Our Sponsors