
	
<!-- RSS Generated by FEAS on {ts '2012-02-05 05:52:42'} -->
<rss version="2.0">
	<channel>
		<title>FEAS - Latest News</title>
		<link>http://www.feas.org</link>
		<description>Latest News from FEAS - Federation of Euro-Asian Stock Exchanges</description>
		<language>en-us</language>
		<copyright>Copyright 2009 FEAS</copyright>
		<lastBuildDate>Sun, 05 Feb 2012 05:52:42 GMT</lastBuildDate>
		<image>
			<title>FEAS</title>
			<url>http://www.feas.org/graphics/logo.gif</url>
			<link>http://www.feas.org</link>
		</image>

		<item>
			<title>Baku SE Future Outlook</title>
			<description>Baku SE Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1363</link>
			<pubDate>Fri, 03 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1363</guid>
		</item>
   
		<item>
			<title>Macedonian SE Future Outlook</title>
			<description>Macedonia SE Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1362</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1362</guid>
		</item>
   
		<item>
			<title>Istanbul Gold Exchange Future Outlook</title>
			<description>Istanbul Gold Exchange Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1361</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1361</guid>
		</item>
   
		<item>
			<title>EGX Future Outlook</title>
			<description>EGX Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1360</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1360</guid>
		</item>
   
		<item>
			<title>Bucharest SE has a new President</title>
			<description>Bucharest SE has a new President</description>
			<link>http://www.feas.org/News.cfm?ID=1359</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1359</guid>
		</item>
   
		<item>
			<title>Bulgaria SE Future Outlook</title>
			<description>Bulgaria SE Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1358</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1358</guid>
		</item>
   
		<item>
			<title>Amman SE Future Outlook</title>
			<description>Amman SE Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1353</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1353</guid>
		</item>
   
		<item>
			<title>Zagreb SE Future Outlook</title>
			<description>Zagreb SE Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1357</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1357</guid>
		</item>
   
		<item>
			<title>CRA Future Outlook</title>
			<description>CRA Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1356</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1356</guid>
		</item>
   
		<item>
			<title>Nasdaq OMX Armenia Future Outlook</title>
			<description>Nasdaq OMX Armenia Future Outlook</description>
			<link>http://www.feas.org/News.cfm?ID=1354</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.feas.org/News.cfm?ID=1354</guid>
		</item>
   
	</channel>
</rss>

